Specifications
| Channel | 40 Channels | Wavelength | C21-C60 |
| Special Port | Monitor, 1310nm Port | Technology | AAWG (Gaussian) |
| Insertion Loss | ≤5.0dB, 3.5dB Typical | Channel Spacing | 100GHz (0.8nm) |
| Channel Passband | ±0.11nm | Passband Ripple | ≤1.5dB |
| Return Loss | ≥40dB | Adjacent Channel Isolation | ≥25dB |
| Non-adjacent Channel Isolation | ≥29dB | Connector | LC/UPC |
| Polarization Dependent Loss | ≤0.7dB | Polarization Mode Dispersion | ≤0.5ps |
| Max Optical Power | ≤300mW (24.77dBm) | Directivity | ≥40dB |
| Temperature | Operating: -5 to 65°C (23 to 149°F) Storage: -40 to 85°C (-40 to 185°F) | Dimensions (HxWxD) | 1.73'x19'x10.28' (44x482.6x261.2mm) |
Applications
Database
Form:
Additional files:
Related product