| Connector A | MPO | Connector B | MPO |
| Patch cord type | Trunk/Breakout patch cord | Fiber number | 2-72 cores |
| Connector housing color | Yellow/Green/Beige/Aqua/Violet/Magenta/Limegreen | Connector boot type | Round/ribbon/bare fber |
| Polishing | SM:APC/MM:PC | RL | >20dB(MM);260dB(SM) |
| IL(Typical) | 0.1/0.2dB | IL(Max.value) | 0.35/0.6dB |
| Transmission rate | 40G/100G | Tolerance | +6cm |
| Cable outer diameter | 3.0/3.5/4.5/5.0mm | Cable color | Yellow/Aqua/Violet/Magenta/Lime green |
| Cable material | LSZH/PVC | Flame retardant grade | OFNR/OFNP |
| Fiber brand | Coming/YOFC | Min.bending radius(long term) | 20D |
| Working wavelength | 1310/1550(SM);850/1300(MM) | Fiber loss | 0.35dB@1310nm/0.2dB@1550nm/2.4dB@850nm/0.6@1300nm |
| Min.bending radius(Short term) | 10D | Durability | >500 times |
| Operating temperature | -10 to 70C (14 to 158 F) | Storage Temperature | -40 to 85°C(-40 to 185 F) |
Related product